OUR GOOGLE GALLERY
Monday, December 30, 2013
Sunday, September 8, 2013
Our Google Gallery
Tuesday, February 5, 2013
Monday, December 31, 2012
BOLLYWOOD 2012 HIT OR SUPER HIT MOVIES
Rank | Film | India | US & Canada | United Kingdom | Australia | Verdict |
---|---|---|---|---|---|---|
1 | Ek Tha Tiger | 186,00,00,000 | US $2,650,000 | UK £1,416,094 | AUD $622,191 | Blockbuster |
2 | Rowdy Rathore | 133,00,00,000 | US $775,981 | UK £440,773 | AUD $154,804 | Blockbuster |
3 | Agneepath | 121,06,00,000 | US $1,912,870 | UK £742,530 | AUD $457,502 | Super Hit |
4 | Housefull 2 | 113,77,00,000 | US $1,586,745 | UK £992,423 | AUD $521,812 | Super Hit |
5 | Dabangg 2 | 110,00,00,000 | US $1,025,000 | UK £350,000 | AUD $275,000 | - |
6 | Barfi! | 106,00,00,000 | US $2,804,874 | UK £724,824 | AUD $394,114 | Super Hit |
7 | Jab Tak Hai Jaan | 101,25,00,000 | US $3,275,539 | UK £1,593,268 | AUD $690,585 | Hit |
8 | Bol Bachchan | 100,00,00,000 | US $2,047,539 | UK £560,823 | AUD $396,632 | Hit |
9 | Talaash | 90,25,00,000 | US $2,780,000 | UK £890,000 | AUD $650,000 | Semi Hit |
10 | Son of Sardaar | 88,35,00,000 | US $713,754 | UK £338,875 | AUD $295,413 | Hit |
Read More all About This
Tuesday, December 25, 2012
Subscribe to:
Posts (Atom)